2.5D Polyester Tow for Tops Use with Total Deniers From 750000d to 900000d
TECHNICAL DATA SHEET GOODS: 2.5D VIRGIN POLYESTER TOW;
Basic Info
Model NO. | 2.5D |
Fiber Type | Tow |
Category | Chemical Fiber |
Material | Polyester |
Usage | Garment, Industrial, Home Textile |
Feature | Heat-Resistant, Anti-Static, Anti-Distortion, Abrasion-Resistant, Anti-Pilling |
Grade | Virgin |
Shape | Polyester |
Transport Package | PP Bale |
Specification | 550 KGS |
Trademark | FENGKAI |
Origin | China |
HS Code | 55012000 |
Production Capacity | 5000 Tons Per Month |
Product Description
TECHNICAL DATA SHEET
GOODS: 2.5D VIRGIN POLYESTER TOW
ITEM | UNIT | VALUE |
FINENESS | DENIER | 2.49 |
TOW FINENESS | DENIER | 900,000 |
TENACITY | CN/DTEX | 3.78 |
ELONGATION | % | 32.5 |
NUMBER OF CRIMP | /25MM | 21 |
DEFECT | MG/100G | 0 |
180ºC SHRINKAGE IN HOT AIR | % | 3.52 |
OIL PICK UP | % | 0.23 |
WATER CONTENT | % | ≤0.5 |
You may also like
Send inquiry
Send now